 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R43,474 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R795,000) Interest rate : 10 |
| Ref No | 409764 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Glenashley |
| Property Type | House |
| Notes | Upmarket home in excellent position with unsurpassed ocean views. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Size | 1,012.00 |
| Pool | Yes |
| Features | Style 2 Story Bedrooms 4 Bedrooms Aproximate Area 1000 - 1500 Sq M Garage 2 Car Garage
|
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
Times Viewed: 346 (Since listed or for the last 6 months)
|
|
|
|
 |