 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,631 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R615,000) Interest rate : 10 |
| Ref No | 504608 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Berea |
| Property Type | Sectional Title |
| Notes | Stunning Pub opens onto undercover entertainment patio. Pool with rockery, water feature. Huge Office + Staff quarters. |
| Bedrooms | 6.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
Times Viewed: 211 (Since listed or for the last 6 months)
|
|
|
|
 |