 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,240 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R198,500) Interest rate : 10 |
| Ref No | 596579 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Berea |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Intercom | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Features | Jacuzzi
|
| Staff Toilet/Bath | Yes |
| Pantry | Yes |
| Security Fence | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
Times Viewed: 164 (Since listed or for the last 6 months)
|
|
|
|
 |