 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,240 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R198,500) Interest rate : 10 |
| Ref No | 674545 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Berea |
| Property Type | Residential |
| Notes | Has an open balcony. Stunning kitchen. 2 Undercover and 6 open bay parkings.
Separate flat - 2 bed, lounge, kitchen or together 1 large family home. |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Intercom | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
Times Viewed: 193 (Since listed or for the last 6 months)
|
|
|
|
 |