 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,344 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R38,500) Interest rate : 10 |
| Rental | |
| Ref No | 679517 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Umbilo |
| Property Type | Sectional Title |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Parquet |
| Intercom | Yes |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
Times Viewed: 465 (Since listed or for the last 6 months)
|
|
|
|
 |