 |
Glenmore Property | Durban Glenmore for sale | Glenmore to rent | Ref: 733183
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,495 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R179,000) Interest rate : 9 |
| Ref No | 733183 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Glenmore |
| Property Type | House |
| Notes | EXCELLENT INVESTMENT !!!!
Income of R36 000pm - YES that's R36 000 per month !!!!
Not to be missed.... |
| Bedrooms | 6.00 |
| Bathrooms | 5.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Intercom | Yes |
| Size | 940.00 |
| Pool | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
Times Viewed: 17 (Since listed or for the current month)
|
|
|
|
 |