 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,557 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R412,500) Interest rate : 10 |
| Ref No | 814040 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Berea |
| Property Type | Residential |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 2.00 |
| View | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Wood |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 179 (Since listed or for the last 6 months)
|
|
|
|
 |